| BackwardDiagonal | 
		A patter of lines 
		on a diagonal from upper right to lower left. | 
	
		| 
		Cross | 
		Horizontal and 
		vertical lines that cross | 
	
		| 
		
		DrawDownwardDiagonal | 
		Diagonal lines 
		that slant to the right from top points to bottom points, are spaced 50 
		percent closer together than in ForwardDiagonal, and are twice the width 
		of ForwardDiagonal lines. | 
	
		| 
		DarkHorizontal | 
		Horizontal lines 
		that are spaced 50 percent closer together than in Horizontal and are 
		twice the width of Horizontal lines. | 
	
		| 
		DarkUpwardDiagonal | 
		Diagonal lines 
		that slant to the left from top points to bottom points are spaced 50 
		percent closer together than BackwardDiagonal, and are twice the width 
		of BackwardDiagonal lines. | 
	
		| 
		DarkVertical | 
		Vertical lines 
		that are spaced 50 percent closer together than Vertical and are twice 
		the width of Vertical lines. | 
	
		| 
		
		DashedDownwardDiagonal | 
		Dashed diagonal 
		lines that slant to the right from top points to bottom points. | 
	
		| 
		DashedHorizontal | 
		Dashed horizontal 
		lines. | 
	
		| 
		
		DashedUpwardDiagonal | 
		Dashed diagonal 
		lines that slant to the left from top points to bottom points. | 
	
		| 
		DashedVertical | 
		Dashed vertical 
		lines. | 
	
		| 
		DiagonalBrick | 
		A hatch with the 
		appearance of layered bricks that slant to the left from top points to 
		bottom points. | 
	
		| 
		DiagonalCross | 
		Forward diagonal 
		and backward diagonal lines that cross. | 
	
		| 
		Divot | 
		A hatch with the 
		appearance of divots. | 
	
		| 
		DottedDiamond | 
		Forward diagonal 
		and backward diagonal lines each of which is composed of dots that 
		cross. | 
	
		| 
		DottedGrid | 
		Horizontal and 
		vertical lines, each of which is composed of dots that cross. | 
	
		| 
		ForwardDiagonal | 
		A pattern of lines 
		on a diagonal from upper left to lower right. | 
	
		| 
		Horizontal | 
		A pattern of 
		horizontal lines. | 
	
		| 
		HorizontalBrick | 
		A hatch with the 
		appearance of horizontally layered bricks. | 
	
		| 
		LargeCheckerBoard | 
		A hatch with the 
		appearance of a checkerboard with squares that are twice the size of 
		SmallCheckerBoard. | 
	
		| 
		LargeConfetti | 
		A hatch with the 
		appearance of confetti that is composed of larger pieces than 
		SmallConfetti. | 
	
		| 
		LargeGrid | 
		Horizontal and 
		vertical lines that cross and are spaced 50 percent farther apart than 
		in Cross. | 
	
		| 
		
		LightDownwardDiagonal | 
		Diagonal lines 
		that slant to the right from top points to bottom points. | 
	
		| 
		LightHorizontal | 
		Horizontal lines 
		that are spaced 50 percent closer together than Horizontal lines. | 
	
		| 
		
		LightUpwardDiagonal | 
		Diagonal lines 
		that slant to the left from top points to bottom points and are spaced 
		50 percent closer together than BackwardDiagonal lines. | 
	
		| 
		LightVertical | 
		Vertical lines 
		that are spaced 50 percent closer together than Vertical lines. | 
	
		| 
		Max | 
		Hatch style 
		SolidDiamond | 
	
		| 
		Min | 
		Hatch style 
		Horizontal. | 
	
		| 
		NarrowHorizontal | 
		Horizontal lines 
		that are spaced 75 percent closer together than Horizontal lines (or 25 
		percent closer together than LightHorizontal lines). | 
	
		| 
		NarrowVertical | 
		Vertical lines 
		that are spaced 75 percent closer together than Vertical lines (or 25 
		percent closer together than LightVertical lines). | 
	
		| 
		OutlinedDiamond | 
		Forward diagonal 
		and backward diagonal lines that cross. | 
	
		| 
		PercentXX | 
		Percent hatch. The 
		"XX" number after "Percent" represent the ratio of foreground color to 
		background color as xx: 100. The values of xx are 05, 10, 20, 25, 30, 
		40, 50, 60, 75, 80, and 90. | 
	
		| 
		Plaid | 
		A hatch with the 
		appearance of a plaid material. | 
	
		| 
		Shingle | 
		A hatch with the 
		appearance of diagonally layered shingles that slant to the right from 
		top points to bottom points. | 
	
		| 
		SmallCheckerBoard | 
		A hatch with the 
		appearance of a checkerboard. | 
	
		| 
		SmallConfetti | 
		A hatch with the 
		appearance of confetti. | 
	
		| 
		SmallGrid | 
		Horizontal and 
		vertical lines that cross and are spaced 50 percent closer together than 
		Cross lines. | 
	
		| 
		SolidDiamond | 
		A hatch with the 
		appearance of a checkerboard placed diagonally. | 
	
		| 
		Sphere | 
		A hatch with the 
		appearance of spheres laid adjacent to one another. | 
	
		| 
		Trellis | 
		A hatch with the 
		appearance of a trellis. | 
	
		| 
		Vertical | 
		A pattern of 
		vertical lines | 
	
		| 
		Wave  | 
		Horizontal lines 
		that are composed of tildes. | 
	
		| 
		Weave | 
		A hatch with the 
		appearance of a woven material. | 
	
		| 
		
		WideDownwardDiagonal | 
		Diagonal lines 
		that slant to the right from top points to bottom points, have the same 
		spacing as in ForwardDiagonal, and are triple the width of 
		ForwardDiagonal lines. | 
	
		| 
		WideUpwardDiagonal | 
		Diagonal lines 
		that slant to the left from top points to bottom points, have the same 
		spacing as in BackwardDiagonal, and are triple the width of 
		BackwardDiagonal lines. | 
	
		| 
		ZigZag | 
		Horizontal lines 
		that are composed of zigzags. |