Ganesh Lubal

Ganesh Lubal

  • NA
  • 2
  • 492

using oracle fusion REST API for trial balance to insert following da

Oct 19 2023 7:42 AM
Account Description Beginning Balance Debits Credits Ending Balance
(INR) (INR)  (INR)  (INR)
111101 Computer 51,829,036.33 3,000.00 0.00 51,832,036.33
111102 Furniture and Fixtures 15,339,298.51 0.00 0.00 15,339,298.51
111103 Office Equipments 11,675,790.54 0.00 0.00 11,675,790.54
111104 Motor Car 18,094,546.00 11,000.00 0.00 18,105,546.00
111106 Server & Network Device 5,826,974.20 0.00 0.00 5,826,974.20
111108 Building 19,992,200.00 0.00 0.00 19,992,200.00
111109 Furniture and Fixtures - Lease Hold Improvement 6,000,000.00 0.00 0.00 6,000,000.00
112101 Software 13,282,592.00 0.00 0.00 13,282,592.00

Answers (1)