TECHNOLOGIES
FORUMS
JOBS
BOOKS
EVENTS
INTERVIEWS
Live
MORE
LEARN
Training
CAREER
MEMBERS
VIDEOS
NEWS
BLOGS
Sign Up
Login
No unread comment.
View All Comments
No unread message.
View All Messages
No unread notification.
View All Notifications
Answers
Post
An Article
A Blog
A News
A Video
An EBook
An Interview Question
Ask Question
Forums
Monthly Leaders
Forum guidelines
Santosh Kumar
NA
126
60.1k
How to perform row total and column total in rdlc reports
Jun 17 2014 2:40 AM
Hi All,
I want to perform the row total and column total of a rdlc report using the Matrix Tool.
Present RDLC Report Structure
-------------------
|City | Year |
-------------------
|City | Population |
-------------------
Output of RDLC Report
--------------------------------------------------------------
|City | 2011 2012 | 2013 | 2014 |
--------------------------------------------------------------
|Banglore | 9000000 | 9000970 | 9001166 | 9002008 |
--------------------------------------------------------------
|Hyderabad | 8001456 | 8001478 | 8001961 | 8002085 |
--------------------------------------------------------------
|Mumbai | 10010490 | 10012871 | 10012866 | 10013008 |
---------------------------------------------------------------
|NewDelhi | 10010120 | 10011011 | 10012016 | 10012708 |
--------------------------------------------------------------
Required Output
---------------------------------------------------------------------------------
|City | 2011 | 2012 | 2013 | 2014 | Total |
------------------------------------------------------------------------------------
|Banglore | 9000000 | 9000970 | 9001166 | 9002008 | 36004144 |
--------------------------------------------------------------------------------------
|Hyderabad | 8001456 | 8001478 | 8001961 | 8002085 | 32006980 |
---------------------------------------------------------------------------------------
|Mumbai | 10010490 | 10012871 | 10012866 | 10013008 | 40049235 |
------------------------------------------------------------------------------------------
|NewDelhi | 10010120 | 10011011 | 10012016 | 10012708 | 40045855 |
------------------------------------------------------------------------------------------
|Total | 37022066 | 37026330 | 37028009 | 37028009 | 148106214 |
-----------------------------------------------------------------------------------------
Please let me know how to create the RDLC Report Structutre for the above format.
Thanks and Regards
Santosh
Reply
Answers (
1
)
difference beetween linq and ado.net,what is mai difference?
JQuery not working.