hariom pandey

hariom pandey

  • NA
  • 208
  • 2.3k

How to Draw WindRose using in WPF

Nov 14 2013 11:39 AM

I want to draw WindRose Diagram using Chart control or any method.

Plz help me.

Thanks in advance.

columns are date,time, angle and wind speed.


03-04-2000 02:00 83.3 1.9
03-04-2000 03:00 295.5 2.2
03-04-2000 04:00 334 3.8
03-04-2000 05:00 62.9 2.7
03-04-2000 06:00 85.8 2.1
03-04-2000 07:00 58.1 1.5
03-04-2000 08:00 93.5 2.6
03-04-2000 09:00 122.2 5.9
03-04-2000 10:00 138.7 10
03-04-2000 11:00 116.2 8.8
03-04-2000 12:00 58.6 6
03-04-2000 13:00 341 6.4
03-04-2000 14:00 346.3 8.4
03-04-2000 15:00 308.6 12.7
03-04-2000 16:00 332 12.8
03-04-2000 17:00 300.2 17.5
03-04-2000 18:00 311.6 17.4
03-04-2000 19:00 311 7.1
03-04-2000 20:00 297.1 4.1
03-04-2000 21:00 310.1 4.4
03-04-2000 22:00 306.7 4.7
03-04-2000 23:00 259.5 3
04-04-2000 00:00 315.6 3.5
04-04-2000 01:00 52.8 2.4
04-04-2000 02:00 158.5 4
04-04-2000 03:00 222.8 1.9
04-04-2000 04:00 239.4 2.1
04-04-2000 05:00 194.6 3.3
04-04-2000 06:00 161.6 6.5
04-04-2000 07:00 153.9 7.1
04-04-2000 08:00 167.3 6.2
04-04-2000 09:00 179.9 11.5
04-04-2000 10:00 166.9 10.8
04-04-2000 11:00 178.8 10.7
04-04-2000 12:00 114.9 5.7
04-04-2000 13:00 306.8 10.4
04-04-2000 14:00 260.2 14.6
04-04-2000 15:00 286.1 15.5
04-04-2000 16:00 303.1 16.1
04-04-2000 17:00 298.4 17.5
04-04-2000 18:00 310.9 17.9
04-04-2000 19:00 349.5 9
04-04-2000 20:00 355.4 11.1
04-04-2000 21:00 3.1 8.1
04-04-2000 22:00 20.5 8.1
04-04-2000 23:00 71.1 6.1
05-04-2000 00:00 166.3 2.4
05-04-2000 01:00 180.2 3.3
05-04-2000 02:00 54.3 3.5
05-04-2000 03:00 29.5 3.9
05-04-2000 04:00 50.8 2.2
05-04-2000 05:00 229.4 1.6
05-04-2000 06:00 268.9 1.1
05-04-2000 07:00 257.7 2.3
05-04-2000 08:00 179 5.9
05-04-2000 09:00 182 7.4
05-04-2000 10:00 154.7 4.4
05-04-2000 11:00 37.4 3.8
05-04-2000 12:00 103.8 6
05-04-2000 13:00 292.7 14.6
05-04-2000 14:00 299.6 21.3
05-04-2000 15:00 285.3 20.8
05-04-2000 16:00 310.2 23.8
05-04-2000 17:00 313.2 20.8
05-04-2000 18:00 322.7 15.5
05-04-2000 19:00 340.3 12.8
05-04-2000 20:00 357.4 9.2
05-04-2000 21:00 356.6 9.4
05-04-2000 22:00 353.4 9.1
05-04-2000 23:00 33.8 7.3
06-04-2000 00:00 194.1 3.6
06-04-2000 01:00 238.4 2.4
06-04-2000 02:00 236.4 2.4
06-04-2000 03:00 156.8 4
06-04-2000 04:00 94.1 1.5
06-04-2000 05:00 190.7 2.9
06-04-2000 06:00 194 3.1
06-04-2000 07:00 280.1 2.9
06-04-2000 08:00 2 4.4
06-04-2000 09:00 8.8 5.6
06-04-2000 10:00 56.7 8.4
06-04-2000 11:00 95.5 5.1
06-04-2000 12:00 77.3 5.6
06-04-2000 13:00 173.3 6.1
06-04-2000 14:00 268.7 10.7
06-04-2000 15:00 306.2 17.9
06-04-2000 16:00 295.1 15.3
06-04-2000 17:00 324.6 20.9
06-04-2000 18:00 338.3 19.6
06-04-2000 19:00 346 12
06-04-2000 20:00 351.1 10
06-04-2000 21:00 0.5 8.9
06-04-2000 22:00 37.5 7.5
06-04-2000 23:00 40.5 6.5
07-04-2000 00:00 348.6 3
07-04-2000 01:00 240.6 2.3
07-04-2000 02:00 267.5 2.9
07-04-2000 03:00 269.6 3.3
07-04-2000 04:00 263.1 2.3
07-04-2000 05:00 235.6 1.4
07-04-2000 06:00 193.1 1.9
07-04-2000 07:00 273.5 1.8
07-04-2000 08:00 302.4 0.1
07-04-2000 09:00 29.9 1.9
07-04-2000 10:00 59.9 3.6
07-04-2000 11:00 95.7 4.6
07-04-2000 12:00 181.9 7.5
07-04-2000 13:00 316.3 9
07-04-2000 14:00 272.1 11.4
07-04-2000 15:00 298.7 18.7
07-04-2000 16:00 311 20.7
07-04-2000 17:00 317.6 21.8
07-04-2000 18:00 329.3 17
07-04-2000 19:00 354.6 9.4
07-04-2000 20:00 358.5 8.2
07-04-2000 21:00 350.7 9.3
07-04-2000 22:00 301 3.6
07-04-2000 23:00 281.2 4.3
08-04-2000 00:00 282 3.8
08-04-2000 01:00 258.8 3.8
08-04-2000 02:00 181.2 4.2
08-04-2000 03:00 169.4 5.1
08-04-2000 04:00 181.9 6.4
08-04-2000 05:00 198.3 3.4
08-04-2000 06:00 242.7 4.3
08-04-2000 07:00 198.6 5.4
08-04-2000 08:00 196.2 4.7
08-04-2000 09:00 194.5 6
08-04-2000 10:00 210.3 5.4
08-04-2000 11:00 18.5 4.3
08-04-2000 12:00 289 6.6
08-04-2000 13:00 266.8 12
08-04-2000 14:00 274.6 17
08-04-2000 15:00 270.9 15.8
08-04-2000 16:00 271.3 18.5
08-04-2000 17:00 274.5 21.8
08-04-2000 18:00 271.1 17.6
08-04-2000 19:00 243.5 6.1
08-04-2000 20:00 251 5.5
08-04-2000 21:00 244.9 7.4
08-04-2000 22:00 268.8 7.6
09-04-2000 00:00 274.9 10.3
09-04-2000 01:00 283.3 7.6
09-04-2000 02:00 261.5 6
09-04-2000 03:00 241.8 5.5
09-04-2000 04:00 266.3 7.7
09-04-2000 05:00 288.6 9
09-04-2000 06:00 282.4 10.9
09-04-2000 07:00 285.2 10.1
09-04-2000 08:00 297.5 13.7
09-04-2000 09:00 307.7 16.6
09-04-2000 10:00 343 22.2
09-04-2000 11:00 341.1 23
09-04-2000 12:00 331.9 27.3
09-04-2000 13:00 316 25.1
09-04-2000 14:00 305.8 25.6
09-04-2000 15:00 326.8 26.2
09-04-2000 16:00 326.9 25.1
09-04-2000 17:00 323.9 24
09-04-2000 18:00 317.6 22.1
09-04-2000 19:00 322 13.1
09-04-2000 20:00 328.4 10.3
09-04-2000 21:00 336.7 8
09-04-2000 22:00 273.6 2.6
09-04-2000 23:00 213.9 1.4
10-04-2000 00:00 156.3 2.4
10-04-2000 01:00 198.7 2.1
10-04-2000 02:00 192.6 2
10-04-2000 03:00 172.7 4.4
10-04-2000 04:00 168.2 6.1
10-04-2000 05:00 229.6 3.4
10-04-2000 06:00 184.3 4.1
10-04-2000 07:00 219.6 3.9
10-04-2000 08:00 112 3.7
10-04-2000 09:00 123.7 2.4
10-04-2000 10:00 166.2 12.4
10-04-2000 11:00 193.6 18
10-04-2000 12:00 251.8 22.5
10-04-2000 13:00 274.2 26.3
10-04-2000 14:00 281.2 26.5
10-04-2000 15:00 304.5 30.2
10-04-2000 16:00 299.7 27
10-04-2000 17:00 291.7 25.3
10-04-2000 18:00 299.6 23.9
10-04-2000 19:00 310.6 15.9
10-04-2000 20:00 331.7 12.9
10-04-2000 21:00 345.8 10.2
10-04-2000 22:00 355 12.9
10-04-2000 23:00 0.4 11.6
11-04-2000 00:00 0.7 11.4
11-04-2000 01:00 337.4 5.5
11-04-2000 02:00 249.6 2.5
11-04-2000 03:00 201.3 3.1
11-04-2000 04:00 253.8 2.3
11-04-2000 05:00 230.3 3.9
11-04-2000 06:00 239 4.2
11-04-2000 07:00 266.3 4
11-04-2000 08:00 203.3 3.5
11-04-2000 09:00 222.5 7
11-04-2000 10:00 208.9 8.2
11-04-2000 11:00 303.1 10.9
11-04-2000 12:00 328.6 12.6
11-04-2000 13:00 332.2 29.2
11-04-2000 14:00 334.1 29.2
11-04-2000 15:00 333.8 24.3
11-04-2000 16:00 324.4 26.2
11-04-2000 17:00 346 20.5
11-04-2000 18:00 351.2 20.1
11-04-2000 19:00 353 11.4
11-04-2000 20:00 0.8 7.1
11-04-2000 21:00 8.7 5.6
11-04-2000 22:00 40.7 4.7
11-04-2000 23:00 148.1 2.9
13-04-2000 04:00 88.2 2.5
13-04-2000 05:00 115.6 5.3
13-04-2000 06:00 43.2 5.8
13-04-2000 07:00 92.1 3.1
13-04-2000 08:00 275.3 3.3
13-04-2000 09:00 229.4 9.2
13-04-2000 10:00 225.4 6.3
13-04-2000 11:00 227.4 8.7
13-04-2000 12:00 289.4 12.5
13-04-2000 13:00 302 18.5
13-04-2000 14:00 316.4 25.3
13-04-2000 15:00 316 26.4
13-04-2000 16:00 332.1 27.6
13-04-2000 18:00 334.7 19.6
13-04-2000 19:00 348.9 13.1
13-04-2000 20:00 1.9 8.8
13-04-2000 21:00 20.4 7.6
13-04-2000 22:00 35.1 7.6
13-04-2000 23:00 165.3 3
14-04-2000 00:00 178.6 2.9
14-04-2000 01:00 167 1.4
14-04-2000 02:00 137.8 2.9
14-04-2000 03:00 130.3 1.8
14-04-2000 04:00 138.4 4.8
14-04-2000 05:00 160.6 4.9
14-04-2000 06:00 198 4.1
14-04-2000 07:00 351.2 6.3
14-04-2000 08:00 337 8.8
14-04-2000 09:00 303.6 7
14-04-2000 10:00 333.2 5
14-04-2000 11:00 173 6.7
14-04-2000 12:00 156 8.6
14-04-2000 13:00 303.4 8.8
14-04-2000 14:00 298.2 12.5
14-04-2000 15:00 295.3 16.8
14-04-2000 16:00 292.1 17
14-04-2000 17:00 306.9 16.2
14-04-2000 18:00 317.4 13.2
14-04-2000 19:00 341.8 7.9
14-04-2000 20:00 356.8 7.2
14-04-2000 21:00 5 5.2
14-04-2000 22:00 351 1.2
14-04-2000 23:00 75.8 11
15-04-2000 00:00 66.1 14.8
15-04-2000 01:00 93.2 21
15-04-2000 02:00 90.1 9.1
15-04-2000 03:00 82.7 11.3
15-04-2000 04:00 84.7 6.4
15-04-2000 05:00 96.9 10.2
15-04-2000 06:00 31.2 22.1
15-04-2000 07:00 55.5 22.6
15-04-2000 08:00 75.7 32.4
15-04-2000 09:00 86.5 32.6
15-04-2000 10:00 94 28.2
15-04-2000 11:00 96.9 25.5
15-04-2000 12:00 103.8 23.3
15-04-2000 13:00 105.1 19.4
15-04-2000 14:00 101.9 11.6
15-04-2000 15:00 75.6 9.2
15-04-2000 16:00 45.7 6.9
15-04-2000 17:00 72 6
15-04-2000 18:00 44.1 5.7
15-04-2000 19:00 56.8 7.2
15-04-2000 20:00 51.5 10.4
15-04-2000 21:00 36.6 12.7
15-04-2000 22:00 40.9 9.9
15-04-2000 23:00 71.5 11.6
16-04-2000 00:00 77.6 14.7
16-04-2000 01:00 76.8 9.3
16-04-2000 02:00 81.7 13.5
16-04-2000 03:00 82.1 15.1
16-04-2000 04:00 98.6 7.2
16-04-2000 05:00 99.4 7
16-04-2000 06:00 71 8.6
16-04-2000 07:00 66.4 7.3
16-04-2000 08:00 80 7.1
16-04-2000 09:00 120.2 4.5
16-04-2000 10:00 134.7 5.4
16-04-2000 11:00 115.6 7.3
16-04-2000 12:00 358.8 9.6
16-04-2000 13:00 353.2 12.6
16-04-2000 14:00 355.2 13.5
16-04-2000 15:00 8.7 13.4
16-04-2000 16:00 359 18.4
16-04-2000 17:00 343.5 18.2
16-04-2000 18:00 344 13.6
16-04-2000 19:00 352.4 10.2
16-04-2000 20:00 14.1 7
16-04-2000 21:00 13.6 7.5
16-04-2000 22:00 41.1 6.5
16-04-2000 23:00 110.7 4.2
17-04-2000 00:00 120.6 2.5
17-04-2000 01:00 120.4 4.4
17-04-2000 02:00 144.8 5.9
17-04-2000 03:00 131.1 6.2
17-04-2000 04:00 152.7 5
17-04-2000 05:00 121 3.8
17-04-2000 06:00 148.7 5.5
17-04-2000 07:00 172 10.9
17-04-2000 08:00 188.3 14.5
17-04-2000 09:00 191 22
17-04-2000 10:00 189.3 29.7
17-04-2000 11:00 191.8 23.3
17-04-2000 12:00 287.4 22.9
17-04-2000 13:00 284.5 23.5
17-04-2000 14:00 299.1 22.5
17-04-2000 15:00 303.8 21.3
17-04-2000 16:00 306.1 22.7
17-04-2000 17:00 303.2 21
17-04-2000 18:00 298.6 18.8
17-04-2000 19:00 293.4 10.9
17-04-2000 20:00 277 6.2
17-04-2000 21:00 259 5
17-04-2000 22:00 282.2 7
17-04-2000 23:00 344.4 9
18-04-2000 00:00 36.1 5.9
18-04-2000 01:00 231.9 3.4
18-04-2000 02:00 55.7 4
18-04-2000 03:00 327.4 5.2
18-04-2000 04:00 317.4 3
18-04-2000 05:00 282.2 4.3
18-04-2000 06:00 6.7 3.3
18-04-2000 07:00 270.1 3
18-04-2000 08:00 252.1 5.3
18-04-2000 09:00 255.8 4.2
18-04-2000 10:00 271.2 9.7
18-04-2000 11:00 257 11.3
18-04-2000 12:00 263.7 12.4
18-04-2000 13:00 297.2 15.6
18-04-2000 14:00 313.1 18.1
18-04-2000 16:00 335.9 17.5
18-04-2000 17:00 330.6 17.9
18-04-2000 18:00 330.8 15.3
18-04-2000 19:00 335.7 9.5
18-04-2000 20:00 349.8 8.4
18-04-2000 21:00 1.6 2.7
18-04-2000 23:00 277.9 2.1
19-04-2000 00:00 326.9 5.8
19-04-2000 01:00 230.8 5.8
19-04-2000 02:00 202.6 3
19-04-2000 03:00 224 3.3
19-04-2000 04:00 249.4 5.7
19-04-2000 05:00 252.1 3.4
19-04-2000 06:00 284.3 5
19-04-2000 07:00 193.4 10.9
19-04-2000 08:00 187 14
19-04-2000 09:00 198.5 19
19-04-2000 10:00 224.6 22.4
19-04-2000 11:00 265.1 21.2
19-04-2000 12:00 269.3 22
19-04-2000 13:00 267 20.9
19-04-2000 14:00 279.5 17.5
19-04-2000 15:00 296.9 17.9
19-04-2000 16:00 294.7 16.8
19-04-2000 17:00 305.4 15.1
19-04-2000 18:00 297.8 15.3
19-04-2000 19:00 319.8 7.5
19-04-2000 20:00 318.6 6.5
19-04-2000 21:00 338.9 6.5
19-04-2000 22:00 265.9 3.8
19-04-2000 23:00 205.6 3.7
20-04-2000 00:00 187.9 4.3
20-04-2000 01:00 107.4 4.6
20-04-2000 02:00 232.5 3.9
20-04-2000 03:00 263.6 4.4
20-04-2000 04:00 96.9 2
20-04-2000 05:00 244.4 3.3
20-04-2000 06:00 252.4 4.9
20-04-2000 07:00 270.6 9.5
20-04-2000 08:00 273.3 16.2
20-04-2000 09:00 285.8 19
20-04-2000 10:00 293.4 20.4
20-04-2000 11:00 293.8 21.7
20-04-2000 12:00 297.4 27.2
20-04-2000 13:00 299.7 24
20-04-2000 14:00 295.5 26.1
20-04-2000 15:00 274.3 20
20-04-2000 16:00 285.9 20.5
20-04-2000 17:00 301.2 16
20-04-2000 18:00 290.1 13.6
20-04-2000 19:00 311.1 8.7
20-04-2000 20:00 277.5 5.5
20-04-2000 21:00 229.8 3.9
20-04-2000 22:00 254.9 5.1
20-04-2000 23:00 272 5.6
21-04-2000 00:00 272.4 5.8
21-04-2000 01:00 264.6 4.9
21-04-2000 02:00 267.3 2.3
21-04-2000 03:00 275.2 5.9
21-04-2000 04:00 275.5 6.1
21-04-2000 05:00 269 5.9
21-04-2000 06:00 276 7.4
21-04-2000 07:00 296.4 13.4
21-04-2000 08:00 292.1 11.3
21-04-2000 09:00 305.3 7.2
21-04-2000 10:00 285.2 4.2
21-04-2000 11:00 305.9 19.6
21-04-2000 12:00 304.9 17.7
21-04-2000 13:00 312.5 18.9
21-04-2000 14:00 298.3 22.7
21-04-2000 15:00 289.2 25.8
21-04-2000 16:00 284.1 28.9
21-04-2000 17:00 286.1 26.4
21-04-2000 18:00 294.7 20.4
21-04-2000 19:00 310.2 8.3
21-04-2000 20:00 301.4 4.5
21-04-2000 21:00 284.1 4.6
21-04-2000 22:00 231.4 4.5
21-04-2000 23:00 232.6 4.7
22-04-2000 00:00 270.2 7
22-04-2000 01:00 247.2 3.4
22-04-2000 02:00 220.6 2.4
22-04-2000 03:00 269 2.7
22-04-2000 04:00 245.7 2.6
22-04-2000 05:00 266.8 4.7
22-04-2000 06:00 277.2 4.6
22-04-2000 07:00 271.2 4.8
22-04-2000 08:00 249.4 4.9
22-04-2000 09:00 278.3 14.8
22-04-2000 10:00 282.2 12.9
22-04-2000 11:00 302.9 10.5
22-04-2000 12:00 337.6 21.8
22-04-2000 14:00 311.4 51.6
22-04-2000 15:00 310.5 43.4
22-04-2000 16:00 305 35.9
22-04-2000 17:00 302.6 29.7
22-04-2000 18:00 291.2 28.1
22-04-2000 19:00 265.7 16.2
22-04-2000 20:00 254.7 20
22-04-2000 21:00 285.5 10
22-04-2000 22:00 289.1 5.6
22-04-2000 23:00 290.7 8.6
23-04-2000 00:00 282.9 14.1
23-04-2000 01:00 276.8 21.1
23-04-2000 02:00 270.5 21.6
23-04-2000 03:00 275.2 21.2
23-04-2000 04:00 280.7 20.3
23-04-2000 05:00 282 13.2
23-04-2000 06:00 248.3 7.5
23-04-2000 07:00 211.8 7.7
23-04-2000 08:00 226.8 9.2
23-04-2000 09:00 273.5 13.2
23-04-2000 10:00 263.4 12.5
23-04-2000 11:00 230.6 11.8
23-04-2000 12:00 244.8 12.7
23-04-2000 13:00 221.7 17.4
23-04-2000 14:00 254.7 24.2
23-04-2000 15:00 244.5 25.4
23-04-2000 16:00 258 20.2
23-04-2000 17:00 273.7 19.1
23-04-2000 18:00 205.5 20.6
23-04-2000 19:00 263.2 16.2
23-04-2000 20:00 247.8 5.6
23-04-2000 21:00 262.4 2.4
23-04-2000 22:00 272.1 4.7
23-04-2000 23:00 266.1 4.8
24-04-2000 00:00 273.4 3.7
24-04-2000 01:00 260.1 5
24-04-2000 02:00 297.8 4.7
24-04-2000 03:00 298.5 5.9
24-04-2000 04:00 263.8 4.1
24-04-2000 05:00 253 1.9
24-04-2000 06:00 222.9 2.7
24-04-2000 07:00 202.8 2.3
24-04-2000 08:00 220.7 4.2
24-04-2000 09:00 317.6 16.5
24-04-2000 10:00 333.6 11.4
24-04-2000 11:00 304 8.4
24-04-2000 12:00 301.6 12
24-04-2000 14:00 18.7 26.4
24-04-2000 15:00 33.9 15.5
24-04-2000 16:00 35.3 11.4
24-04-2000 17:00 106.9 9
24-04-2000 18:00 83.7 9.7
24-04-2000 19:00 332.9 56.8
24-04-2000 20:00 52.7 20.9
24-04-2000 21:00 123.8 11.2
24-04-2000 22:00 217.4 7.9
24-04-2000 23:00 180.6 12.3
25-04-2000 00:00 203.8 8.6
25-04-2000 01:00 268.2 10.1
25-04-2000 02:00 176.5 4.8
25-04-2000 03:00 183.7 5.3
25-04-2000 04:00 194.9 6.2
25-04-2000 05:00 307.3 30.3
25-04-2000 06:00 236.3 16.8
25-04-2000 07:00 224.9 11.9
25-04-2000 08:00 224.9 9.7
25-04-2000 09:00 256.9 20.4
25-04-2000 10:00 252.7 32.1
25-04-2000 11:00 261.1 33.9
25-04-2000 12:00 271.2 31.3
25-04-2000 13:00 273.4 29.1
25-04-2000 14:00 292.1 30.1
25-04-2000 15:00 305.2 30
25-04-2000 16:00 309.7 27.7
25-04-2000 17:00 311.4 27.5
25-04-2000 18:00 305.9 21
25-04-2000 19:00 311.1 11.4
25-04-2000 20:00 325.3 5
25-04-2000 21:00 300.8 2.4
25-04-2000 22:00 11.2 2.8
25-04-2000 23:00 85.4 1.7
26-04-2000 00:00 112.4 2.5
26-04-2000 01:00 82.3 8.4
26-04-2000 02:00 71.8 11.6
26-04-2000 03:00 74.4 9.1
26-04-2000 04:00 63.1 5.1
26-04-2000 05:00 77.9 6.9
26-04-2000 06:00 97.4 5.6
26-04-2000 07:00 70.9 3
26-04-2000 08:00 103 4.6
26-04-2000 09:00 228.4 8.5
26-04-2000 10:00 279.1 23.3
26-04-2000 11:00 288.2 24.7
26-04-2000 12:00 302.4 20.9
26-04-2000 13:00 308.6 24
26-04-2000 14:00 323.5 26.3
26-04-2000 15:00 307.1 26.4
26-04-2000 16:00 312.3 25.2
26-04-2000 17:00 317.5 21.7
26-04-2000 18:00 350.5 13.7
26-04-2000 19:00 13.9 10.8
26-04-2000 20:00 31.8 10
26-04-2000 21:00 100.4 10.7
26-04-2000 22:00 107.1 8.3
26-04-2000 23:00 93.4 8.8
27-04-2000 00:00 88.4 12.5
27-04-2000 01:00 82.3 10.6
27-04-2000 02:00 90.1 6.5
27-04-2000 03:00 62.6 8.2
27-04-2000 04:00 89 5.9
27-04-2000 05:00 66.8 6.9
27-04-2000 06:00 40.6 4.6
27-04-2000 07:00 47.1 11.9
27-04-2000 08:00 78.8 19.6
27-04-2000 09:00 104.9 16
27-04-2000 10:00 104.5 13.1
27-04-2000 11:00 123.2 5.8
27-04-2000 12:00 276 5.4
27-04-2000 13:00 262.5 6.6
27-04-2000 14:00 5.3 7.4
27-04-2000 15:00 296.6 17.7
27-04-2000 16:00 325.5 19
27-04-2000 17:00 308.8 26.9
27-04-2000 18:00 241.2 27.5
27-04-2000 19:00 220 9.3
27-04-2000 20:00 181.4 10.4
27-04-2000 21:00 187.3 16.3
27-04-2000 22:00 173.2 13
27-04-2000 23:00 175.5 15.3
28-04-2000 00:00 189.1 17.8
28-04-2000 01:00 186.8 13.4
28-04-2000 02:00 232.8 8.4
28-04-2000 03:00 329.6 13.7
28-04-2000 04:00 58.9 16.4
28-04-2000 05:00 90.9 16
28-04-2000 06:00 78 9.4
28-04-2000 07:00 92.9 8.5
28-04-2000 08:00 116.3 9.4
28-04-2000 09:00 150 16.2
28-04-2000 10:00 190 19.2
28-04-2000 11:00 220 11.6
28-04-2000 12:00 271.5 15.2
28-04-2000 13:00 283.9 22.8
28-04-2000 14:00 288 23.9
28-04-2000 15:00 294.4 30
28-04-2000 16:00 298.2 28.2
28-04-2000 17:00 302.4 28.2
28-04-2000 18:00 301.4 21.3
28-04-2000 19:00 305.1 15
28-04-2000 20:00 300.6 6.7
28-04-2000 21:00 256.3 5.7
28-04-2000 22:00 222 5.3
28-04-2000 23:00 199.6 4.9
29-04-2000 00:00 186.2 7.8
29-04-2000 01:00 206.7 5.5
29-04-2000 02:00 292.9 4.5
29-04-2000 03:00 251.6 6.3
29-04-2000 04:00 264.9 15.1
29-04-2000 05:00 262.4 12.5
29-04-2000 06:00 263.4 11.5
29-04-2000 07:00 262.7 11.6
29-04-2000 08:00 258.7 14.2
29-04-2000 09:00 280.8 20.7
29-04-2000 10:00 298.2 23.9
29-04-2000 11:00 308.6 31.6
29-04-2000 12:00 303.2 32.2
29-04-2000 13:00 308.2 34.4
29-04-2000 14:00 306.5 32.2
29-04-2000 15:00 311.5 30.2
29-04-2000 16:00 297.1 28.4
29-04-2000 17:00 295.7 29.4
29-04-2000 18:00 309.3 25.9
29-04-2000 19:00 314.1 17.1
29-04-2000 20:00 325.1 10.8
29-04-2000 21:00 316 5.7
29-04-2000 22:00 192.9 3.7
29-04-2000 23:00 96 3.3
30-04-2000 00:00 110.3 3.7
30-04-2000 01:00 168.2 3.6
30-04-2000 02:00 169.8 4.3
30-04-2000 03:00 167.5 7.1
30-04-2000 04:00 220.9 8.7
30-04-2000 05:00 285.9 4.6
30-04-2000 06:00 214.8 4.1
30-04-2000 07:00 232.7 5.5
30-04-2000 08:00 260.9 16
30-04-2000 09:00 279.8 26.2
30-04-2000 10:00 293.4 27.2
30-04-2000 11:00 291.2 24.6
30-04-2000 12:00 301.2 23.2
30-04-2000 13:00 299.7 22.9
30-04-2000 14:00 282.7 25.6
30-04-2000 15:00 290 29.8
30-04-2000 16:00 293.1 28.9
30-04-2000 17:00 293.8 28.2
30-04-2000 18:00 295.1 22
30-04-2000 19:00 294.4 12.4
30-04-2000 20:00 310.9 10
30-04-2000 21:00 329.2 11.5
30-04-2000 23:00 341.7 5.9
01-05-2000 00:00 7.3 7.8
01-05-2000 01:00 259.1 4
01-05-2000 02:00 243.6 3.8
01-05-2000 03:00 287.3 5.9
01-05-2000 04:00 203.5 4
01-05-2000 05:00 279.1 5.7
01-05-2000 06:00 230.4 5.1
01-05-2000 07:00 190.8 6.6
01-05-2000 08:00 189.1 11.2
01-05-2000 09:00 212.9 13.2
01-05-2000 10:00 268.3 9.7
01-05-2000 11:00 275.3 22.1
01-05-2000 12:00 272 26.7
01-05-2000 13:00 284.9 26.5
01-05-2000 14:00 291.9 29.3
01-05-2000 15:00 285.8 30.4
01-05-2000 16:00 301.6 31.3
01-05-2000 17:00 310.4 31.3
01-05-2000 18:00 315.2 28.2
01-05-2000 19:00 324.8 18.9
01-05-2000 20:00 336.2 8.8
01-05-2000 21:00 339.3 7
01-05-2000 22:00 294.6 2.8
01-05-2000 23:00 275.4 3.5
02-05-2000 00:00 212.6 2.5
02-05-2000 01:00 227.6 3.3
02-05-2000 02:00 185.5 3.3
02-05-2000 03:00 204.1 3.4
02-05-2000 04:00 239.3 3.2
02-05-2000 05:00 240.9 5.5
02-05-2000 06:00 179 4.6
02-05-2000 07:00 291.8 6.5
02-05-2000 08:00 291.4 3.2
02-05-2000 09:00 268 7.1
02-05-2000 10:00 260.1 9.5
02-05-2000 12:00 188.2 9.2
02-05-2000 13:00 254.8 15.5
02-05-2000 14:00 288 17.8
02-05-2000 15:00 296.2 19.5
02-05-2000 16:00 296.1 21.4
02-05-2000 17:00 298.5 23.6
02-05-2000 18:00 311.6 18.2
02-05-2000 19:00 320.3 16.1
02-05-2000 20:00 332.2 10.2
02-05-2000 21:00 340.6 8.8
02-05-2000 22:00 333.5 8.4
02-05-2000 23:00 350.6 8.3
03-05-2000 00:00 73.4 5.7
03-05-2000 01:00 74 9.2
03-05-2000 02:00 0.6 3.7
03-05-2000 03:00 134.6 6.1
03-05-2000 04:00 55.6 3.3
03-05-2000 05:00 141.2 6.3
03-05-2000 06:00 81.3 5.9
03-05-2000 07:00 124.6 5.1
03-05-2000 08:00 162.2 7.5
03-05-2000 09:00 121 8.4
03-05-2000 10:00 97.2 7.7
03-05-2000 11:00 82 8.9
03-05-2000 12:00 3.6 10.3
03-05-2000 13:00 304.6 13.6
03-05-2000 14:00 323.2 16.9
03-05-2000 15:00 54.3 20.6
03-05-2000 16:00 65.3 19.8
03-05-2000 17:00 70.4 19.4
03-05-2000 18:00 78.8 20.7
03-05-2000 19:00 70.3 15.6
03-05-2000 20:00 51.8 11.8
03-05-2000 21:00 54.6 9.8
03-05-2000 22:00 71 9.6
03-05-2000 23:00 80 14.6
04-05-2000 00:00 82.5 18.9
04-05-2000 01:00 81.8 16
04-05-2000 02:00 83.3 13.6
04-05-2000 03:00 114.2 7.7
04-05-2000 04:00 103.1 11.7
04-05-2000 05:00 96.3 5.8
04-05-2000 06:00 16.8 4.5
04-05-2000 07:00 20.1 5.1
04-05-2000 08:00 56.2 7.5
04-05-2000 09:00 78.5 10.1
04-05-2000 10:00 34.5 5.9
04-05-2000 11:00 45.8 4.6
04-05-2000 12:00 328.5 8
04-05-2000 13:00 26.9 9.9
04-05-2000 14:00 13.4 13.6
04-05-2000 15:00 29 14.4
04-05-2000 16:00 22.9 15.1
04-05-2000 17:00 34.7 17
04-05-2000 18:00 36.6 16.9
04-05-2000 19:00 36.6 14.9
04-05-2000 20:00 66.5 10.5
04-05-2000 21:00 63.5 8.2
04-05-2000 22:00 64 11.3
04-05-2000 23:00 69.2 9.8
05-05-2000 00:00 65.7 6.7
05-05-2000 01:00 50.3 5.5
05-05-2000 02:00 64.1 7.4
05-05-2000 03:00 82.5 11
05-05-2000 04:00 81.6 15.4
05-05-2000 05:00 80.3 13.5
05-05-2000 06:00 73.8 9.6
05-05-2000 07:00 72.2 6.5
05-05-2000 08:00 63.5 8.4
05-05-2000 09:00 74.7 11
05-05-2000 10:00 94.5 10.4
05-05-2000 11:00 74.2 12.2
05-05-2000 12:00 42.7 15.6
05-05-2000 13:00 28.7 22.8
05-05-2000 14:00 57 17.9
05-05-2000 15:00 63.4 15.8
05-05-2000 16:00 71.1 17.4
