Inam N

Inam N

  • NA
  • 8
  • 2.5k

GET DATA BASED ON Multiple conditions

Dec 22 2015 2:52 AM
I have a result set like this
 
CHASSIS ENGINENO RES1 RES2 COLOR EXCISE DELDATE
CHS21122015 EN21122015 1 0 NULL NULL NULL
TESTCHS50011 EN50011 1 0 NULL NULL NULL
CHS21122015 EN21122015 0 1 NULL NULL 1/8/2015
TESTCHS50022 EN50022 0 1 NULL NULL 1/8/2015
TESTCHS50023 EN50023 0 1 NULL NULL 1/8/2015
TESTCHS50011 EN50011 0 1 NULL NULL 1/8/2015
RESULT SHUD BE
CHASSIS ENGINENO RES1 RES2 COLOR EXCISE DELDATE
CHS21122015 EN21122015 1 1 NULL NULL 1/8/2015
TESTCHS50011 EN50011 1 1 NULL NULL 1/8/2015
TESTCHS50022 EN50022 0 1 NULL NULL 1/8/2015
TESTCHS50023 EN50023 0 1 NULL NULL 1/8/2015

Answers (6)