vedant modi

vedant modi

  • NA
  • 2
  • 2.7k

Generate Customize Run time grid in asp.net c#4.0

Feb 6 2013 6:21 AM
I want to bind run time grid view.
like(same as hear)Nothing change)
Sr. No. 8:30 26-Nov 27-Nov 28-Nov 29-Nov 30-Nov 1-Dec 2-Dec 3-Dec 4-Dec 5-Dec 6-Dec 7-Dec 8-Dec 9-Dec 10-Dec 11-Dec 12-Dec 13-Dec 14-Dec 15-Dec 16-Dec 17-Dec 18-Dec 19-Dec 20-Dec 21-Dec 22-Dec 23-Dec 24-Dec 25-Dec No. of Days Present No. of Days Absent Total Working Hours Total Over Time
0:00 Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday
Employess Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time
1 Alpesh 18:55 10:25 10:30 2:00 0:00 0 10:30 2:00 20:55 12:25 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 0:00 0 8:30 0:00 13:00 4:30 11:30 3:00 11:30 3:00 12:30 4:00 12:00 3:30 10:30 2:00 8:30 0:00 30 0 238:20:00 46:50:00
2 Chetan Gawande 12:00 3:30 12:30 4:00 9:30 1:00 16:29 7:59 23:54 15:24 20:25 11:55 10:00 1:30 13:00 4:30 8:30 0:00 0:00 0 13:30 5:00 9:00 0:30 8:30 0:00 0:00 0 12:00 3:30 14:59 6:29 23:25 14:55 14:59 6:29 14:00 5:30 8:30 0:00 0:00 0 10:30 2:00 9:30 1:00 19:00 10:30 10:30 2:00 15:00 6:30 8:30 0:00 8:30 0:00 0:00 0 0:00 0 30 0 318:11:00 114:11:00
3 Azad 10:30 2:00 17:59 9:29 17:59 9:29 8:30 0:00 10:00 1:30 10:00 1:30 0:00 0 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 14:59 6:29 14:00 5:30 0:00 0 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 10:00 1:30 11:00 2:30 11:00 2:30 11:30 3:00 8:30 0:00 0:00 0 29 1 238:27:00 45:27:00
4 Ganesh Singh 11:00 2:30 8:30 0:00 9:00 0:30 11:30 3:00 10:00 1:30 12:00 3:30 0:00 0 8:30 0:00 11:00 2:30 11:00 2:30 8:30 0:00 9:00 0:30 8:30 0:00 8:30 0:00 12:00 3:30 8:30 0:00 9:00 0:30 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 9:30 1:00 10:30 2:00 10:30 2:00 0:00 0 10:00 1:30 12:00 3:30 9:30 1:00 0:00 0 30 0 242:30:00 31:30:00
5 Ganesh Mahajan 15:00 6:30 17:59 9:29 9:30 1:00 0:00 0 0:00 0 0:00 0 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 9:30 1:00 11:00 2:30 8:30 0:00 0:00 0 12:00 3:30 9:00 0:30 8:30 0:00 11:30 3:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 10:30 2:00 10:30 2:00 12:00 3:30 10:00 1:30 12:00 3:30 8:30 0:00 0:00 0 30 0 225:29:00 39:59:00
6 Gautam Patil 12:00 3:30 12:30 4:00 15:30 7:00 16:29 7:59 23:54 15:24 20:25 11:55 10:00 1:30 13:00 4:30 8:30 0:00 14:30 6:00 8:30 0:00 9:00 0:30 8:30 0:00 0:00 0 8:30 0:00 11:30 3:00 0:00 0 11:30 3:00 8:30 0:00 11:00 2:30 0:00 0 8:30 0:00 8:30 0:00 10:30 2:00 10:30 2:00 0:00 0 8:30 0:00 12:00 3:30 0:00 0 8:30 0:00 30 0 282:18:00 78:18:00
7 Adhik Chavan 13:30 5:00 0:00 0 9:30 1:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 0:00 0 8:30 0:00 9:00 0:30 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 11:30 3:00 8:30 0:00 8:30 0:00 11:00 2:30 10:30 2:00 11:00 2:30 8:30 0:00 8:30 0:00 0:00 0 29 1 209:30:00 16:30:00
8 Mandar 8:30 0:00 13:30 5:00 13:25 4:55 8:30 0:00 12:00 3:30 12:55 4:25 0:00 0 10:00 1:30 13:30 5:00 14:00 5:30 8:30 0:00 0:00 0 9:00 0:30 0:00 0 12:00 3:30 14:59 6:29 23:25 14:55 14:59 6:29 14:00 5:30 8:30 0:00 0:00 0 8:30 0:00 11:00 2:30 13:00 4:30 11:00 2:30 9:30 1:00 12:30 4:00 14:00 5:30 17:55 9:25 16:00 7:30 30 0 312:38:00 104:08:00
9 Navnath Karpe 0:00 0 12:30 4:00 9:30 1:00 8:30 0:00 8:30 0:00 17:59 9:29 8:30 0:00 19:25 10:55 8:30 0:00 8:30 0:00 12:00 3:30 9:00 0:30 8:30 0:00 0:00 0 12:00 3:30 9:30 1:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 10:30 2:00 10:30 2:00 12:00 3:30 9:00 0:30 8:30 0:00 8:30 0:00 8:30 0:00 30 0 262:24:00 41:54:00
10 Nithin Chaudhari 8:30 0:00 8:30 0:00 13:25 4:55 8:30 0:00 12:00 3:30 12:55 4:25 0:00 0 11:00 2:30 11:30 3:00 13:30 5:00 0:00 0 9:00 0:30 8:30 0:00 0:00 0 12:00 3:30 9:30 1:00 8:30 0:00 11:30 3:00 8:30 0:00 10:00 1:30 0:00 0 8:30 0:00 8:30 0:00 10:30 2:00 10:30 2:00 9:30 1:00 9:30 1:00 14:00 5:30 15:55 7:25 16:00 7:30 30 0 270:45:00 59:15:00
11 Nilesh Gurav 0:00 0 8:30 0:00 13:25 4:55 8:30 0:00 12:00 3:30 12:55 4:25 0:00 0 8:30 0:00 9:30 1:00 13:30 5:00 8:30 0:00 11:00 2:30 8:30 0:00 0:00 0 12:00 3:30 14:59 6:29 23:25 14:55 14:59 6:29 14:00 5:30 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 10:30 2:00 10:30 2:00 12:00 3:30 9:00 0:30 9:30 1:00 8:30 0:00 0:00 0 30 0 270:43:00 67:13:00
12 Pravin Gothankar 10:30 2:00 17:59 9:29 12:30 4:00 8:30 0:00 8:30 0:00 9:30 1:00 11:00 2:30 14:30 6:00 13:30 5:00 14:00 5:30 13:00 4:30 9:00 0:30 8:30 0:00 0:00 0 16:00 7:30 14:59 6:29 19:55 11:25 8:30 0:00 8:30 0:00 0:00 0 0:00 0 8:30 0:00 9:30 1:00 11:00 2:30 11:30 3:00 12:00 3:30 9:00 0:30 9:30 1:00 10:00 1:30 8:30 0:00 30 0 299:23:00 78:53:00
13 Ranjit Ghodake 10:00 1:30 11:00 2:30 14:00 5:30 8:30 0:00 8:30 0:00 10:00 1:30 0:00 0 14:59 6:29 17:55 9:25 23:54 15:24 9:55 1:25 10:30 2:00 8:30 0:00 0:00 0 8:30 0:00 9:00 0:30 11:00 2:30 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 11:00 2:30 10:30 2:00 8:30 0:00 14:59 6:29 9:30 1:00 0:00 0 10:00 1:30 0:00 0 30 0 265:12:00 62:12:00
14 Rohit Gupte 13:30 5:00 16:29 7:59 20:25 11:55 14:00 5:30 14:59 6:29 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 9:00 0:30 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 0:00 0 9:30 1:00 8:30 0:00 8:30 0:00 11:00 2:30 11:00 2:30 10:30 2:00 8:30 0:00 8:30 0:00 0:00 0 30 0 247:23:00 45:23:00
15 Sadanand Gujar 8:30 0:00 10:00 1:30 11:30 3:00 10:00 1:30 13:30 5:00 0:00 0 0:00 0 14:59 6:29 17:55 9:25 23:54 15:24 9:55 1:25 9:30 1:00 8:30 0:00 0:00 0 8:30 0:00 10:00 1:30 11:30 3:00 8:30 0:00 10:30 2:00 8:30 0:00 0:00 0 8:30 0:00 11:00 2:30 13:59 5:29 15:25 6:55 11:00 2:30 9:00 0:30 8:30 0:00 11:00 2:30 0:00 0 30 0 275:07:00 71:37:00
16 Saidur Rehman 12:30 4:00 16:29 7:59 20:25 11:55 14:00 5:30 14:59 6:29 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 8:30 0:00 9:00 0:30 8:30 0:00 10:00 1:30 8:30 0:00 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 9:30 1:00 8:30 0:00 9:00 0:30 9:30 1:00 8:30 0:00 8:30 0:00 27 3 192:53:00 40:23:00
17 Sandeep Pillany 0:00 0 0:00 0 0:00 0 0:00 0 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 10:30 2:00 8:30 0:00 9:00 0:30 8:30 0:00 0:00 0 12:00 3:30 9:00 0:30 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 11:30 3:00 8:30 0:00 8:30 0:00 11:00 2:30 11:00 2:30 10:30 2:00 11:00 2:30 9:30 1:00 0:00 0 27 3 196:30:00 20:00:00
18 Sandeep Walam 0:00 0 9:30 1:00 17:25 8:55 8:30 0:00 0:00 0 0:00 0 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 9:00 0:30 11:00 2:30 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 11:30 3:00 8:30 0:00 11:00 2:30 0:00 0 11:00 2:30 8:30 0:00 10:30 2:00 10:30 2:00 11:00 2:30 8:30 0:00 12:00 3:30 0:00 0 8:30 0:00 29 1 217:55:00 30:55:00
19 Sandesh Shedge 9:30 1:00 12:00 3:30 9:30 1:00 8:30 0:00 8:30 0:00 0:00 0 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 12:30 4:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 13:00 4:30 8:30 0:00 8:30 0:00 13:00 4:30 0:00 0 8:30 0:00 10:30 2:00 8:30 0:00 10:00 1:30 10:00 1:30 10:30 2:00 12:00 3:30 0:00 0 0:00 0 29 1 222:30:00 29:00:00
20 Shailesh Ghag 8:30 0:00 8:30 0:00 13:25 4:55 8:30 0:00 12:00 3:30 12:55 4:25 0:00 0 8:30 0:00 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 0:00 0 8:30 0:00 13:00 4:30 11:00 2:30 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 11:00 2:30 11:00 2:30 9:00 0:30 8:30 0:00 8:30 0:00 8:30 0:00 30 0 203:20:00 25:20:00
21 Sharad Jagtap 14:30 6:00 16:29 7:59 20:25 11:55 14:00 5:30 14:59 6:29 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 17:55 9:25 10:30 2:00 8:30 0:00 10:30 2:00 0:00 0 0:00 0 10:30 2:00 0:00 0 8:30 0:00 8:30 0:00 11:00 2:30 0:00 0 12:00 3:30 14:00 5:30 14:30 6:00 16:00 7:30 10:30 2:00 10:00 1:30 0:00 0 17:55 9:25 16:00 7:30 30 0 292:43:00 98:43:00
22 Sudhir Shedge 10:30 2:00 17:59 9:29 9:00 0:30 8:30 0:00 13:00 4:30 0:00 0 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 9:00 0:30 11:00 2:30 10:30 2:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 11:00 2:30 0:00 0 8:30 0:00 8:30 0:00 10:30 2:00 10:30 2:00 12:00 3:30 9:00 0:30 12:00 3:30 0:00 0 8:30 0:00 30 0 238:59:00 35:29:00
23 Sunil Renose 8:30 0:00 14:00 5:30 17:25 8:55 8:30 0:00 8:30 0:00 17:59 9:29 0:00 0 19:25 10:55 8:30 0:00 9:30 1:00 16:59 8:29 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 11:00 2:30 8:30 0:00 9:00 0:30 11:00 2:30 11:00 2:30 9:00 0:30 9:30 1:00 8:30 0:00 0:00 0 30 0 265:48:00 53:48:00
24 Sunil Dhondu Shinde 10:30 2:00 0:00 0 10:30 2:00 8:30 0:00 8:30 0:00 10:00 1:30 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 12:00 3:30 8:30 0:00 0:00 0 9:00 0:30 9:00 0:30 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 11:30 3:00 8:30 0:00 8:30 0:00 9:30 1:00 8:30 0:00 8:30 0:00 0:00 0 19:55 11:25 16:00 7:30 30 0 236:55:00 32:55:00
25 Sunil Shinde 9:00 0:30 13:30 5:00 20:55 12:25 15:25 6:55 17:25 8:55 9:30 1:00 11:00 2:30 14:30 6:00 13:30 5:00 14:30 6:00 8:30 0:00 0:00 0 8:30 0:00 0:00 0 15:00 6:30 19:55 11:25 9:55 1:25 9:00 0:30 8:30 0:00 8:30 0:00 0:00 0 12:00 3:30 19:25 10:55 12:00 3:30 16:00 7:30 11:55 3:25 10:30 2:00 11:00 2:30 15:30 7:00 11:30 3:00 30 0 336:25:00 117:25:00
26 Sunil Tambe 12:30 4:00 18:30 10:00 9:00 0:30 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 0:00 0 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 9:00 0:30 11:00 2:30 9:00 0:30 0:00 0 29 1 213:00:00 18:00:00
27 Tushar Gharat 11:30 3:00 8:30 0:00 0:00 0 8:30 0:00 0:00 0 9:30 1:00 11:00 2:30 11:30 3:00 0:00 0 14:30 6:00 8:30 0:00 9:00 0:30 8:30 0:00 0:00 0 8:30 0:00 11:30 3:00 0:00 0 11:30 3:00 8:30 0:00 11:00 2:30 0:00 0 8:30 0:00 0:00 0 8:30 0:00 11:00 2:30 11:30 3:00 9:30 1:00 8:30 0:00 8:30 0:00 8:30 0:00 30 0 217:00:00 31:00:00
28 Yogesh Patil 8:30 0:00 9:30 1:00 17:25 8:55 14:00 5:30 15:59 7:29 8:30 0:00 0:00 0 8:30 0:00 0:00 0 13:00 4:30 16:59 8:29 8:30 0:00 8:30 0:00 0:00 0 8:30 0:00 11:30 3:00 0:00 0 9:30 1:00 8:30 0:00 9:00 0:30 0:00 0 8:30 0:00 8:30 0:00 8:30 0:00 8:30 0:00 11:30 3:00 11:30 3:00 8:30 0:00 8:30 0:00 8:30 0:00 30 0 247:23:00 46:23:00
Steep 1

Enter From Date 
Enter to date

Steep 2

Click on Button for report
From date is 1 and to date is 6 then generate 6 columan
like
Sr. No.
26-Nov 27-Nov 28-Nov 29-Nov 30-Nov 1-Dec 2-Dec 3-Dec 4-Dec 5-Dec 6-Dec 7-Dec 8-Dec 9-Dec 10-Dec 11-Dec 12-Dec 13-Dec 14-Dec 15-Dec 16-Dec 17-Dec 18-Dec 19-Dec 20-Dec 21-Dec 22-Dec 23-Dec 24-Dec 25-Dec No. of Days Present No. of Days Absent Total Working Hours Total Over Time

Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday Wednesday Thursday Friday Saturday Sunday Monday Tuesday
Employess Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time Working Hrs Over time
Steep 3
Then bind all details (data) using store procedure