Farhan Shariff

Farhan Shariff

  • NA
  • 933
  • 242.2k

Excel/Expression/Math operation on DataTable

Mar 11 2014 6:24 AM
INPUT
DataTable1 --- table1  
|Parameter Name| Lower |Upper   |P90 point       |P10 point      |P50 point        |
Diff_IC[1]           | 1.5    |2.5      |0.147183999   |0.137499005  |0.141139999 |
Prog_IC[2]          |-10     |1000   |0.148519993   |0.137592003  |0.141236007 |
Nam_IC[3]          |-64     |64       |0.157493005 |0.117183459 |0.141788006|
ADCI_N[1 ]          |-0.8    |-0.1    |0.138519993  |0.117592003|  0.142398     |  

Output
|Parameter Name| Lower |Upper    |P90 point       |P10 point     | P50 point  |Sigma |CpK |
Diff_IC[1]           | 1.5    | 2.5      |0.147183999 |0.137499005  |0.141139999|      |      |
Prog_IC[2]          |-10    |1000     |0.148519993 |0.137592003  |0.141236007|      |     |
Nam_IC[3]          |-64     |64        |0.117183459 |0.157493005 |0.141788006|      |     |
ADCI_N[1 ]         |-0.8   | -0.1      |0.138519993|0.117592003  |0.142398     |      |     |  


Formula
: Sigma = P90-P10/2.56 Cpk = Minimum|[ (P50 point - Lower) / 3 (sigma), (upper - P50 pint) / 3 (sigma)]|

Answers (9)